
Aromatic herbs
You can order by email, idunn.annekris@gmail.com and pick them up from us. You also have the option of order plants before a market in which we are present. And if you have any questions, do not hesitate to contact us, we will answer you with great pleasure.

Aromatic herbs

Tomatoes

Perpetual & heirloom vegetables

Berries

In stock
| 9 cm pot | 4,5 Euro | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
Out of stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal / Humid | |
| Longevity | Perennial | |
| Use |
In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Biannual | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Not hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Melliferous |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Melliferous |

In stock
| 1 liter pot | 9 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Melliferous |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 | |
| 1 liter pot | 12 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
In stock
| 1 liter pot | 9 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 | |
| 1 liter pot | 9 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

Out of stock
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 Euro | |
| 11 cm pot | 6,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Medicinal / Melliferous |
In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Not hardy | |
| Soil | Sandy / Sandy loam / Loamy / Clayey | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 1 liter pot | 9 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 | |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Medicinal |
Out of stock
| 9 cm pot | 6 | |
| 11 cm pot | 10 | |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible |

Out of stock
| 9 cm pot | 4 | |
| 11 cm pot | 6 | |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

Out of stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 | |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Melliferous |
In stock
| 9 cm pot | 6,5 | |
| 11 cm pot | 9 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
In stock
| 9 cm pot | 4 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Humid | |
| Longevity | Perennial | |
| Use | Edible |
Out of stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Not hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 11 cm pot | 6,5 | |
| 1 liter pot | 9 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Not hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 1 liter pot | 10 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 4 |
| Exposure | Sun / Partial shade | |
| Hardiness | Not hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 | |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

Out of stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

Out of stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Not hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal | |
| Longevity | Annual | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
Out of stock
| 11 cm pot | 6 |
| Exposure | Sun | |
| Hardiness | Not hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 Euro | |
| 11 cm pot | 6,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal / Humid | |
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 2,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Partial shade / Shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Medicinal |
In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |
In stock
| 1 liter pot | 10 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 1 liter pot | 9 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use | Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Loamy / Humus / Clayey | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Melliferous |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal / Melliferous |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | Perennial | |
| Use | Medicinal |

In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy / Clayey | |
| Humidity | Normal / Humid | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun / Partial shade | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy | |
| Humidity | Normal | |
| Longevity | Perennial | |
| Use | Edible |

In stock
| 9 cm pot | 4,5 | |
| 11 cm pot | 6,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy loam / Loamy / Humus | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Medicinal |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |
In stock
| 9 cm pot | 4,5 |
| Exposure | Sun | |
| Hardiness | Hardy | |
| Soil | Sandy / Sandy loam / Loamy | |
| Humidity | Dry / Normal | |
| Longevity | Perennial | |
| Use | Edible / Melliferous |
In stock
| 9 cm pot | 4,5 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |

Out of stock
| 9 cm pot | 6 |
| Exposure | ||
| Hardiness | ||
| Soil | ||
| Humidity | ||
| Longevity | ||
| Use |